Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +12.84 +12.87 +0.14 +42.00 N to +45.00 N UNCH
Soybeans Export +12.85 +12.94 +0.14 +43.00 N to +52.00 N UNCH
Soybeans Export +12.94 +12.94 +0.13 +55.00 Q UNCH
Soybeans Export +12.68 +12.73 +0.12 +53.00 X to +58.00 X UNCH
Soybeans Export +12.68 +12.70 +0.12 +53.00 X to +55.00 X UNCH
Corn Export +5.02 +5.03 +0.08 +41.00 N to +42.00 N UNCH
Corn Export +5.02 +5.04 +0.08 +41.00 N to +43.00 N UNCH
Corn Export +5.07 +5.08 +0.08 +46.00 N to +47.00 N UNCH
Corn Export +5.07 +5.10 +0.08 +46.00 N to +49.00 N UNCH
Corn Export +5.13 +5.13 +0.09 +42.00 U UNCH
Corn Export +5.21 +5.22 +0.09 +50.00 U to +51.00 U UNCH
Corn Export +5.35 +5.35 +0.08 +50.00 Z UNCH
Wheat Export +7.05 +7.11 +0.34 +20.00 N to +25.00 N UNCH
Wheat Export +7.05 +7.11 +0.34 +20.00 N to +25.00 N UNCH
Wheat Export +7.20 +7.25 +0.33 +15.00 U to +20.00 U UNCH
Wheat Export +7.25 +7.30 +0.33 +20.00 U to +25.00 U UNCH
Pacific Ports
Wheat Export +4.91 +5.21 +2.01 +30.00 N to +60.00 N UNCH
Wheat Export +5.01 +5.31 +2.01 +40.00 N to +70.00 N UNCH
Wheat Export +5.01 +5.26 +2.01 +40.00 N to +65.00 N UNCH
Wheat Export +5.11 +5.26 +2.04 +40.00 U to +55.00 U UNCH
Wheat Export +5.11 +5.21 +2.04 +40.00 U to +50.00 U UNCH
Wheat Export +5.01 +5.31 +2.01 +40.00 N to +70.00 N UNCH
Wheat Export +5.06 +5.36 +2.01 +45.00 N to +75.00 N UNCH
Wheat Export +5.06 +5.36 +2.01 +45.00 N to +75.00 N UNCH
Wheat Export +5.16 +5.46 +2.01 +55.00 N to +85.00 N UNCH
Wheat Export +5.16 +5.46 +2.01 +55.00 N to +85.00 N UNCH
Wheat Export +4.71 +5.01 +2.01 +10.00 N to +40.00 N UNCH
Wheat Export +7.84 +8.11 +0.26 +47.00 N to +74.00 N UNCH
Wheat Export +8.02 +8.27 +0.26 +65.00 N to +90.00 N UNCH
Wheat Export +8.02 +8.32 +0.26 +65.00 N to +85.00 U UNCH
Wheat Export +8.17 +8.32 +0.26 +70.00 U to +85.00 U UNCH
Wheat Export +8.17 +8.27 +0.26 +70.00 U to +80.00 U UNCH
Wheat Export +8.12 +8.27 +0.26 +75.00 N to +90.00 N UNCH
Wheat Export +8.20 +8.35 +0.26 +83.00 N to +98.00 N UNCH
Wheat Export +8.28 +8.43 +0.26 +91.00 N to +106.00 N UNCH
Wheat Export +6.60 +6.75 UNCH +0.00 UNCH
Wheat Export +6.50 +6.60 UNCH +0.00 UNCH
Wheat Export +6.50 +6.60 UNCH +0.00 UNCH
Wheat Export +6.50 +6.60 UNCH +0.00 UNCH
Wheat Export +6.50 +6.60 UNCH +0.00 UNCH
Wheat Export +6.50 +6.60 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH