Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +9.83 +9.83 +0.17 to +0.47 +410.00 N +10.00 to +40.00
Wheat Delivered Chicago / Beyond +8.43 +8.43 +0.62 to +1.37 +270.00 N +55.00 to +130.00
Wheat Delivered Chicago / Beyond +8.48 +8.48 +0.28 to +0.07 +275.00 N +35.00 to UNCH
Wheat Delivered Chicago / Beyond +7.48 +7.48 UNCH +175.00 N UNCH
Wheat Delivered Chicago / Beyond +6.28 +6.28 UNCH +55.00 N UNCH
Wheat Delivered Chicago / Beyond +5.87 +5.87 UNCH +70.00 N UNCH
Wheat Delivered Chicago / Beyond +5.67 +5.67 +0.12 +50.00 N UNCH
Soybeans Mills and Processors +10.05 +10.50 UNCH -45.00 N to Opt N UNCH
Corn Terminal +3.85 +4.00 +0.03 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.17 +4.18 +0.03 to +0.05 -26.00 N to -25.00 N +2.00 to UNCH
Soybeans Terminal +10.20 +10.21 +0.01 -30.00 N to -29.00 N UNCH
Soybeans Terminal +10.20 +10.23 +0.01 -30.00 N to -27.00 N UNCH
Soybeans Terminal +9.80 +9.86 +0.00 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.15 +10.17 +0.01 -35.00 N to -33.00 N UNCH
Wheat Terminal +5.88 +5.88 +0.07 +15.00 N UNCH
Wheat Terminal +6.28 +6.28 +0.07 +55.00 N UNCH
White Oats Terminal +4.03 +4.03 +0.03 +60.00 N UNCH
Corn Terminal +4.18 +4.21 +0.05 -25.00 N to -23.00 N UNCH
Corn Terminal +4.18 +4.21 +0.05 -25.00 N to -23.00 N UNCH
Wheat Terminal +5.13 +5.13 +0.07 -60.00 N UNCH
Gulf Coast Ports - LA
Corn Export +5.07 +5.07 +0.04 +63.00 N UNCH
Corn Export +4.88 +4.90 +0.03 +66.00 U to +68.00 U UNCH
Corn Export +4.88 +4.90 +0.03 +66.00 U to +68.00 U UNCH
Corn Export +5.08 +5.09 +0.04 +64.00 N to +65.00 N UNCH
Wheat Export +5.75 +5.79 +0.08 +50.00 N to +55.00 N UNCH
Wheat Export +5.75 +5.75 +0.08 +50.00 N UNCH
Wheat Export +5.70 +5.75 +0.08 +45.00 N to +50.00 N UNCH
Corn Export +5.08 +5.09 +0.04 +64.00 N to +65.00 N UNCH
Wheat Export +5.69 +5.74 +0.08 +30.00 U to +35.00 U UNCH
Wheat Export +5.74 +5.74 +0.08 +35.00 U UNCH
Wheat Export +5.79 +5.99 +0.08 +40.00 U to +60.00 U UNCH
Wheat Export +5.84 +5.99 +0.08 +45.00 U to +60.00 U UNCH
Wheat Export +5.89 +5.95 +0.08 +65.00 N to +70.00 N UNCH
Soybeans Export +11.17 +11.18 +0.01 +64.00 N to +65.00 N UNCH
Soybeans Export +11.11 +11.13 +0.03 +73.00 X to +75.00 X UNCH
Soybeans Export +11.13 +11.13 +0.03 +75.00 X UNCH
Soybeans Export +11.22 +11.23 +0.02 +73.00 Q to +74.00 Q UNCH
Soybeans Export +11.22 +11.22 +0.01 +69.00 N UNCH
Soybeans Export +11.22 +11.22 +0.01 +69.00 N UNCH
Corn Export +5.07 +5.08 +0.04 +63.00 N to +64.00 N UNCH
Mississippi River
Soybeans Barge Loading +10.23 +10.23 +0.00 -12.00 X UNCH
Corn Barge Loading +4.59 +4.59 +0.05 +16.00 N UNCH
Corn Barge Loading +4.12 +4.12 +0.04 -10.00 U UNCH
Corn Barge Loading +4.07 +4.09 +0.04 -15.00 U to -12.00 U UNCH
Wheat Barge Loading +4.44 +4.44 +0.08 -81.00 N UNCH
Soybeans Barge Loading +10.59 +10.59 +0.01 +9.00 N UNCH
Soybeans Barge Loading +10.47 +10.47 +0.00 +0.00 F UNCH
Soybeans Barge Loading +10.21 +10.21 +0.00 -14.00 X UNCH
Soybeans Barge Loading +10.22 +10.22 +0.00 -13.00 X UNCH
Wheat Barge Loading +5.24 +5.25 +0.08 -1.00 N to Opt N UNCH
North Central
Wheat Country +4.85 +4.85 +0.08 -40.00 N UNCH
Corn Country +4.18 +4.18 +0.05 -25.00 N UNCH
Soybeans Country +10.50 +10.50 +0.01 +0.00 N UNCH
Corn Country +4.00 +4.00 +0.03 -35.00 Z UNCH
Corn Country +4.38 +4.38 +0.05 -5.00 N UNCH
Wheat Country +4.60 +4.60 +0.08 -65.00 N UNCH
Soybeans Country +10.50 +10.50 +0.01 +0.00 N UNCH
Soybeans Country +10.11 +10.11 +0.00 -25.00 X UNCH
Northwest
Soybeans Country +9.96 +9.96 +0.00 -40.00 X UNCH
Wheat Country +4.90 +4.90 +0.08 -35.00 N UNCH
Corn Country +4.74 +4.74 +0.05 +30.00 N UNCH
Corn Country +4.25 +4.25 +0.03 -10.00 Z UNCH
Corn Country +4.21 +4.21 +0.03 -15.00 Z UNCH
Soybeans Country +10.10 +10.10 +0.01 -40.00 N UNCH
Wheat Country +4.80 +4.80 +0.08 -45.00 N UNCH
Pacific Ports
Wheat Export +6.11 +6.28 +0.06 +37.00 N to +54.00 N UNCH
Wheat Export +5.37 +5.52 +0.11 +20.00 N to +35.00 N UNCH
Wheat Export +5.52 +5.62 +0.11 +35.00 N to +45.00 N UNCH
Wheat Export +5.52 +5.67 +0.11 to +0.10 +35.00 N UNCH
Wheat Export +5.57 +6.12 +0.10 +25.00 U to +80.00 U UNCH
Wheat Export +5.67 +5.67 +0.10 +35.00 U UNCH
Wheat Export +5.52 +5.62 +0.11 +35.00 N to +45.00 N UNCH
Wheat Export +5.67 +5.72 +0.11 +50.00 N to +55.00 N UNCH
Wheat Export +5.62 +5.77 +0.11 +45.00 N to +60.00 N UNCH
Wheat Export +5.77 +5.92 +0.11 +60.00 N to +75.00 N UNCH
Wheat Export +5.77 +5.97 +0.11 +60.00 N to +80.00 N UNCH
Wheat Export +5.07 +5.32 +0.11 -10.00 N to +15.00 N UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
Wheat Export +6.39 +6.53 +0.06 to +0.05 +65.00 N UNCH
Wheat Export +6.48 +6.53 +0.05 +60.00 U to +65.00 U UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.20 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.20 +6.45 UNCH +0.00 UNCH
Wheat Export +6.55 +6.68 +0.06 +81.00 N to +94.00 N UNCH
Wheat Export +6.47 +6.56 +0.06 +73.00 N to +82.00 N UNCH
Wheat Export +6.39 +6.44 +0.06 +65.00 N to +70.00 N UNCH
Wheat Export +6.53 +6.53 +0.05 +65.00 U UNCH
Wheat Export +6.39 +6.53 +0.06 to +0.05 +65.00 N UNCH
West
Corn Terminal +4.13 +4.13 +0.04 -8.00 U UNCH
Soybeans Terminal +10.30 +10.30 +0.00 -5.00 X UNCH
West Central
Corn Country +4.12 +4.12 +0.04 -10.00 U UNCH
Corn Country +4.24 +4.24 +0.03 -12.00 Z UNCH
Corn Country +4.62 +4.62 +0.05 +18.00 N UNCH
Soybeans Country +10.05 +10.05 +0.00 -30.00 X UNCH